Français Español Русский 中文 عربي
ALPHABETICAL INDEX OF POLITICAL ENTITIES, CORRESPONDING POPULATIONS AND LEGAL SYSTEMS
| POLITICAL ENTITIES | POPULATION (a) (millions) | LEGAL SYSTEMS | MIXED SYSTEMS COMPONENTS |
| AFGHANISTAN | (1) 31.9 | Muslim law | |
| ALBANIA | 3.1 | Civil law | |
| ALGERIA | 33.3 | Mixed | Civil law/Muslim law |
| ANDORRA | 0.1 | Customary law | |
| ANGOLA | 16.4 | Civil law | |
| ANGUILLA (UK) | (b) | Common law | |
| ANTIGUA AND BARBUDA | 0.1 | Common law | |
| ARGENTINA | 39.1 | Civil law | |
| ARMENIA | 3 | Civil law | |
| ARUBA (NL) | 0.1 | Civil law | |
| AUSTRALIA (AU) | 20.5 | Common law | |
| AUSTRIA | 8.2 | Civil law | |
| AZERBAIJAN | 8.5 | Civil law | |
| AZORES (PG) | (b) | Civil law | |
| BAHAMAS | 0.3 | Common law | |
| BAHRAIN | 0.7 | Mixed | Muslim law/Civil law/Common law/Customary law law |
| BANGLADESH | 144.3 | Mixed | Muslim law/Common law |
| BARBADOS | 0.3 | Common law | |
| BELARUS | 9.7 | Civil law | |
| BELGIUM | 10.5 | Civil law | |
| BELIZE | 0.3 | Common law | |
| BENIN | 8.7 | Civil law | |
| BERMUDA (UK) | 0.1 | Common law | |
| BHUTAN | 0.6 | Mixed | Customary law/Common law |
| BOLIVIA | 9.3 | Civil law | |
| BOSNIA AND HERZEGOVINA | 3.9 | Civil law | |
| BOTSWANA | 1.8 | Mixed | Civil law/Common law |
| BRAZIL | 188.7 | Civil law | |
| BRITISH INDIAN OCEAN TERRITORY (UK) | (b) | Common law | |
| BRITISH TERRITORIES OF ANTARTICA (UK) | (b) | Common law | |
| BRUNEI | 0.4 | Mixed | Muslim law/Common law/Customary law |
| BULGARIA | 7.7 | Civil law | |
| BURKINA FASO | 13.6 | Mixed | Civil law/Customary law |
| BURUNDI | 7.8 | Mixed | Civil law/Customary law |
| CAMBODIA | 14.4 | Civil law | |
| CAMEROON | 16.7 | Mixed | Civil law/Common law/Customary law |
| CANADA (CD) (minus QUEBEC) | (2) 25 | Common law | |
| CANARY ISLANDS (SP) | (b) | Civil law | |
| CAPE VERDE | 0.5 | Civil law | |
| CAYMANS (UK) | (b) | Common law | |
| CENTRAL AFRICAN REPUBLIC | 4.1 | Civil law | |
| CHAD | 10 | Mixed | Civil law/Customary law |
| CHILE | 16.5 | Civil law | |
| CHINA (CN) (minus H-K and MACAU) | 1 312 | Mixed | Civil law/Customary law |
| COLOMBIA | 45.6 | Civil law | |
| COMOROS | 0.6 | Mixed | Civil law/Muslim law |
| CONGO | 4.1 | Mixed | Civil law/Customary law |
| CONGO, POPULAR DEMOCRATIC | 59.3 | Mixed | Civil law/Customary law |
| REPUBLIC OF | |||
| COOK ISLANDS (NZ) | (b) | Common law | |
| COSTA RICA | 4.4 | Civil law | |
| COTE D'IVOIRE | 18.5 | Mixed | Civil law/Customary law |
| CROATIA | 4.4 | Civil law | |
| CUBA | 11.3 | Civil law | |
| CYPRUS | 0.8 | Mixed | Common law/Civil law |
| CZECH REPUBLIC | 10.2 | Civil law | |
| DENMARK ( DK ) (minus GREENLAND) | 5.4 | Civil law | |
| DJIBOUTI | 0.8 | Mixed | Civil law/Muslim law/Customary law |
| DOMINICA | 0.1 | Common law | |
| DOMINICAN REPUBLIC | 9.6 | Civil law | |
| EAST TIMOR | 1 | Mixed | Civil law/Muslim law/Customary law |
| ECUADOR | 13.4 | Civil law | |
| EGYPT | 75.4 | Mixed | Muslim law/Civil law |
| EL SALVADOR | 7 | Civil law | |
| EQUATORIAL GUINEA | 0.5 | Mixed | Civil law/Customary law |
| ERITREA | 4.5 | Mixed | Civil law/Customary law/Muslim law |
| ESTONIA | 1.3 | Civil law | |
| ETHIOPIA | 72.7 | Mixed | Civil law/Customary law |
| FALKLAND ISLANDS | (b) | Common law | |
| FAROE ISLANDS (DK) | (b) | Civil law | |
| FIJI ISLANDS | 0.9 | Common law | |
| FINLAND | 5.3 | Civil law | |
| FRANCE (FR) (minus MAYOTTE ISLAND, NEW CALEDONIA AND FRENCH POLYNESIA) | 61 | Civil law | |
| FRENCH GUYANA (FR) | (b) | Civil law | |
| FRENCH POLYNESIA (FR) | 0.3 | Civil law | |
| FRENCH SOUTHERN AND ANTARCTIC LANDS (FR) | (b) | Civil law | |
| GABON | 1.4 | Mixed | Civil law/Customary law |
| GAMBIA | 1.6 | Mixed | Muslim law/Common law/Customary law |
| GEORGIA | 4.4 | Civil law | |
| GERMANY | 82.4 | Civil law | |
| GHANA | 22.5 | Mixed | Common law/Customary law |
| GIBRALTAR (UK) | (b) | Common law | |
| GREECE | 11.1 | Civil law | |
| GRENADA | 0.1 | Common law | |
| GREENLAND (DK) | 0.1 | Civil law | |
| GUADELOUPE (FR) | (b) | Civil law | |
| GUAM (USA) | 0.2 | Common law | |
| GUATEMALA | 12.9 | Civil law | |
| GUERNSEY (UK) | (3) 0.09 | Customary law | |
| GUINEA | 9.2 | Mixed | Civil law/Customary law |
| GUINEA-BISSAU | 1.6 | Mixed | Civil law/Customary law |
| GUYANA | 0.8 | Mixed | Common law/Civil law |
| HAITI | 8.6 | Civil law | |
| HAWAII (USA) | (b) | Common law | |
| HONDURAS | 7.4 | Civil law | |
| HONG KONG (CN) | 7 | Mixed | Common law/Customary law |
| HUNGARY | 10.1 | Civil law | |
| ICELAND | 0.3 | Civil law | |
| INDIA | 1 109.8 | Mixed | Common law/Muslim law/Customary law |
| INDONESIA | 223 | Mixed | Civil law/Muslim law/Customary law |
| IRAN | 69.2 | Mixed | Muslim law/Civil law |
| IRAQ | (4) 27.5 | Mixed | Civil law/Muslim law |
| IRELAND | 4.2 | Common law | |
| ISRAEL | 7 | Mixed | Civil law/Common law/Jewish/Muslim law |
| ITALY | 58.6 | Civil law | |
| JAMAICA | 2.7 | Common law | |
| JAPAN | 127.6 | Mixed | Civil law/Customary law |
| JERSEY (UK) | (5) 0.06 | Customary law | |
| 5.6 | Mixed | Civil law/Muslim law/Customary law | |
| JORDAN | |||
| 15.3 | Civil law | ||
| KAZAKHSTAN | |||
| KENYA | 35.1 | Mixed | Common law/Customary law /Muslim law |
| KIRIBATI | 0.1 | Common law | |
| KOREA NORTH | 22.6 | Mixed | Civil law/Customary law |
| KOREA SOUTH | 48.4 | Mixed | Civil law/Customary law |
| KUWAIT | 2.6 | Mixed | Muslim law/Civil law/Customary law |
| KYRGYZSTAN | 5.2 | Civil law | |
| LAOS | 5.8 | Civil law | |
| LATVIA | 2.3 | Civil law | |
| LEBANON | 4.1 | Mixed | Civil law/Muslim law |
| LESOTHO | 1.8 | Mixed | Common law/Civil law/Customary law |
| LIBERIA | 3.4 | Mixed | Common law/Customary law |
| LIBYA | 6 | Mixed | Muslim law/Civil law |
| LIECHTENSTEIN | --- | Civil law | |
| LITHUANIA | 3.4 | Civil law | |
| LOUISIANA (USA) | (6) 4.3 | Mixed | Civil law/Common law |
| LUXEMBOURG | 0.5 | Civil law | |
| MACAU (CN) | 0.5 | Civil law | |
| MACEDONIA (FYROM) | 2 | Civil law | |
| MADAGASCAR | 19.1 | Mixed | Civil law/Customary law |
| MADEIRA (PG) | (b) | Civil law | |
| MALAWI | 13.2 | Mixed | Common law/Customary law |
| MALAYSIA | 25.8 | Mixed | Muslim law/Common law/Customary law |
| MALDIVES ISLANDS | 0.3 | Muslim law | |
| MALI | 13.9 | Mixed | Civil law/Customary law |
| MALTA | 0.4 | Mixed | Civil law/Common law |
| MAN ISLE OF (UK) | 0.1 | Common law | |
| MARIANA (USA) | 0.1 | Common law | |
| MARSHALL ISLANDS | 0.1 | Common law | |
| MARTINIQUE (FR) | (b) | Civil law | |
| MAURITANIA | 3.2 | Mixed | Muslim law/Civil law |
| MAURITIUS | 1.3 | Mixed | Civil law/Common law |
| MAYOTTE ISLAND (FR) | 0.2 | Civil law | |
| MEXICO | 104.2 | Civil law | |
| MICRONESIA | 0.1 | Mixed | Common law/Customary law |
| MOLDOVA | 3.8 | Civil law | |
| MONACO | --- | Civil law | |
| MONGOLIA | 2.6 | Mixed | Customary law/Civil law |
| MONTSERRAT (UK) | (b) | Common law | |
| MONTENEGRO | 0.6 | Civil law | |
| MOROCCO | 30.5 | Mixed | Muslim law/Civil law |
| MOZAMBIQUE | 20.1 | Mixed | Customary law/Civil law |
| MYANMAR | 51 | Mixed | Common law/Customary law |
| NAMIBIA | 2.1 | Mixed | Common law/Civil law |
| NAURU | --- | Common law | |
| NÉPAL | 27.7 | Mixed | Common law/Customary law |
| NETHERLANDS ( NL ) (minus NETHERLANDS ANTILLES and ARUBA) | 16.4 | Civil law | |
| NETHERLANDS ANTILLES (NL) | 0.2 | Civil law | |
| NEW CALEDONIA (FR) | 0.2 | Civil law | |
| NEW ZEALAND (NZ) (minus COOK ISLANDS, NIUE ISLAND and TOKELAU) | 4.1 | Common law | |
| NICARAGUA | 5.2 | Civil law | |
| NIGER | 14.4 | Mixed | Civil law/Customary law |
| NIGERIA | 144.7 | Mixed | Common law/Muslim law/Customary law |
| NIUE ISLAND (NZ) | (b) | Common law | |
| NORFOLK ISLAND (AU) | (b) | Common law | |
| NORTHERN IRELAND (UK) | (b) | Common law | |
| NORWAY | 4.6 | Civil law | |
| OMAN | 2.6 | Mixed | Muslim law/Customary law/Civil law |
| PAKISTAN | 159 | Mixed | Muslim law/Common law |
| PALAU | --- | Common law | |
| PALESTINE | 3.7 | Mixed | Civil law/Muslim law |
| PANAMA | 3.3 | Civil law | |
| PAPUA NEW GUINEA | 6 | Mixed | Customary law/Common law |
| PARAGUAY | 6 | Civil law | |
| PERU | 28.4 | Civil law | |
| PHILIPPINES | 84.6 | Mixed | Common law/Civil law |
| PITCAIRN (UK) | (b) | Common law | |
| POLAND | 38.1 | Civil law | |
| PORTO RICO (ASS. USA) | 3.9 | Mixed | Civil law/Common law |
| PORTUGAL (PG) | 10.6 | Civil law | |
| QATAR | 0.8 | Mixed | Muslim law/Civil law/Common law/Customary law |
| QUEBEC (CD) | (7) 7.6 | Mixed | Civil law/Common law |
| REUNION ISLAND (FR) | (b) | Civil law | |
| ROMANIA | 21.5 | Civil law | |
| RUSSIA | 142.4 | Civil law | |
| RWANDA | 9.2 | Mixed | Civil law/Customary law |
| SAINT-BARTHELEMY (FR) | (b) | Civil law | |
| SAINT HELENA (UK) | (b) | Common law | |
| SAINT KITTS AND NEVIS | --- | Common law | |
| SAINT LUCIA | 0.2 | Mixed | Civil law/Common law |
| SAINT MARTIN (FR) | (b) | Civil law | |
| SAINT PIERRE AND MIQUELON (FR) | (b) | Civil law | |
| SAINT VINCENT AND THE GRANADINES | 0.1 | Common law | |
| SAMOA | 0.2 | Mixed | Common law/Customary law |
| SAMOA, AMERICAN (USA) | 0.1 | Common law | |
| SAN MARINO | --- | Civil law | |
| SAO TOMÉ AND PRINCIPE | 0.2 | Mixed | Civil law/Customary law |
| SAUDI ARABIA | 23.7 | Muslim law | |
| SCOTLAND (UK) | (8) 5.1 | Mixed | Civil law/Common law |
| SENEGAL | 11.9 | Mixed | Civil law/Customary law |
| SERBIA | 7.4 | Civil law | |
| SEYCHELLES | 0.1 | Mixed | Common law/Civil law |
| SIERRA LEONE | 5.6 | Mixed | Common law/Customary law |
| SINGAPORE | 4.4 | Mixed | Common law/Muslim law |
| SLOVAKIA | 5.4 | Civil law | |
| SLOVENIA | 2 | Civil law | |
| SOLOMON ISLANDS | 0.5 | Mixed | Common law/Customary law |
| SOMALIA | 8.5 | Mixed | Muslim law/Civil law/Common law/Customary law |
| SOUTH AFRICA | 47.4 | Mixed | Civil law/Common law |
| SOUTH GEORGIA AND SANDWICH ISLANDS (UK) | (b) | Common law | |
| SPAIN (SP) | 43.5 | Civil law | |
| SRI LANKA | 19.8 | Mixed | Civil law/Common law/Customary law |
| SUDAN | 37 | Mixed | Muslim law/Common law |
| SURINAME | 0.5 | Civil law | |
| SWAZILAND | 1.1 | Mixed | Civil law/Customary law |
| SWEDEN | 9 | Civil law | |
| SWITZERLAND | 7.4 | Civil law | |
| SYRIA | 19.5 | Mixed | Civil law/Muslim law |
| TAIWAN | 22.8 | Mixed | Civil law/Customary law |
| TAJIKISTAN | 6.7 | Civil law | |
| TANZANIA | 39.5 | Mixed | Common law/Customary law |
| THAILAND | 64.7 | Civil law | |
| TOGO | 6.3 | Mixed | Civil law/Customary law |
| TOKELAU (NZ) | (b) | Common law | |
| TONGA | 0.1 | Common law | |
| TRINIDAD AND TOBAGO | 1.3 | Common law | |
| TUNISIA | 10.1 | Mixed | Civil law/Muslim law |
| TURKEY | 72.9 | Civil law | |
| TURKMENISTAN | 4.9 | Civil law | |
| TURKS AND CAICOS (UK) | (b) | Common law | |
| TUVALU | --- | Common law | |
| UGANDA | 29.9 | Mixed | Common law/Customary law |
| UKRAINE | 46.6 | Civil law | |
| UNITED ARAB EMIRATES | 4.6 | Mixed | Muslim law/Customary law |
| UNITED KINGDOM (UK) (minus BERMUDA, SCOTLAND, GUERNSEY, JERSEY AND MAN ISLE) (NB: SCOTLAND: Civil law/Common law and GUERNSEY and JERSEY: Customary law) |
(9) 55.3 | Common law | |
| UNITED STATES OF AMERICA (USA) (minus GUAM, LOUISIANA, MARIANA, AMERICAN SAMOA AND VIRGIN AMERICAN ISLANDS) (NB: LOUISIANA: Civil law/Common law) |
(10) 294.7 | Common law | |
| URUGUAY | 3.3 | Civil law | |
| UZBEKISTAN | 26.5 | Civil law | |
| VANUATU | 0.2 | Mixed | Civil law/Customary law/Common law |
| VATICAN | --- | Civil law | |
| VENEZUELA | 27 | Civil law | |
| VIETNAM | 84.1 | Civil law | |
| VIRGIN ISLANDS (USA) | 0.1 | Common law | |
| VIRGIN ISLANDS (UK) | (b) | Common law | |
| WALLIS AND FUTUNA (FR) | (b) | Civil law | |
| YEMEN | 21.6 | Mixed | Muslim law/Civil law/Common law/Customary law |
| ZAMBIA | 11.9 | Mixed | Common law/Customary law |
| ZIMBABWE | 13.1 | Mixed | Civil law/Common law/Customary law |
| TOTAL WORLD POPULATION MILLIONS | 6 517.55 | ||
| SOURCES: | |
| (a) Except otherwise mentioned by a footnote, the source usually used is « World Bank Key Development data & Statistics » 2006 (website), occasionally complemented by the other sources indicated in the following footnotes: | |
| (1) | CIA, the World Fact Book 2007 (website) |
| (2) | 32.6-7.6=25 |
| (3) | Op.cit. note (1) |
| (4) | Op.cit. note (1) |
| (5) | Op.cit. note (1) |
| (6) | U.S. Census Bureau, Louisiana State Population Bureau of Economic Analysis 2005 (website) |
| (7) | Gouvernement du Québec, Institut de la Statistique 2006 (website) |
| (8) | General Register Office of Scotland, Census 2001 (website) |
| (9) | 60.4 - 5.1= 55.3 |
| (10) | 299 – 4.3= 294.7 |
| (b) Statistics for political entities related to metropolis are, except otherwise mentioned, included in those of the corresponding metropolis. | |
