Français Español Русский 中文 عربي
LEGAL SYSTEMS, POLITICAL ENTITIES AND CORRESPONDING POPULATION
| POLITICAL ENTITIES | POPULATION (a) (millions) |
| ALBANIA | 3.1 |
| ANGOLA | 16.4 |
| ARGENTINA | 39.1 |
| ARMENIA | 3 |
| ARUBA (NL) | 0.1 |
| AUSTRIA | 8.2 |
| AZERBAIJAN | 8.5 |
| AZORES (PG) | (b) |
| BELARUS | 9.7 |
| BELGIUM | 10.5 |
| BENIN | 8.7 |
| BOLIVIA | 9.3 |
| BOSNIA AND HERZEGOVINA | 3.9 |
| BRAZIL | 188.7 |
| BULGARIA | 7.7 |
| CAMBODIA | 14.4 |
| CANARY ISLANDS (SP) | (b) |
| CAPE VERDE | 0.5 |
| CENTRAL AFRICAN REPUBLIC | 4.1 |
| CHILE | 16.5 |
| COLOMBIA | 45.6 |
| COSTA RICA | 4.4 |
| CROATIA | 4.4 |
| CUBA | 11.3 |
| CZECH REPUBLIC | 10.2 |
| DENMARK ( DK ) (minus GREENLAND) | 5.4 |
| DOMINICAN REPUBLIC | 9.6 |
| ECUADOR | 13.4 |
| EL SALVADOR | 7 |
| ESTONIA | 1.3 |
| FAROE ISLANDS (DK) | (b) |
| FINLAND | 5.3 |
| FRANCE (FR) (minus MAYOTTE ISLAND, NEW CALEDONIA AND FRENCH POLYNESIA) | 61 |
| FRENCH GUYANA (FR) | (b) |
| FRENCH POLYNESIA (FR) | 0.3 |
| FRENCH SOUTHERN AND ANTARCTIC LANDS (FR) | (b) |
| GEORGIA | 4.4 |
| GERMANY | 82.4 |
| GREECE | 11.1 |
| GREENLAND | 0.1 |
| GUADELOUPE (FR) | (b) |
| GUATEMALA | 12.9 |
| HAITI | 8.6 |
| HONDURAS | 7.4 |
| HUNGARY | 10.1 |
| ICELAND | 0.3 |
| ITALY | 58.6 |
| KAZAKHSTAN | 15.3 |
| KYRGYZSTAN | 5.2 |
| LAOS | 5.8 |
| LATVIA | 2.3 |
| LIECHTENSTEIN | --- |
| LITHUANIA | 3.4 |
| LUXEMBOURG | 0.5 |
| MACAU (CN) | 0.5 |
| MACEDONIA (FYROM) | 2 |
| MADEIRA (PG) | (b) |
| MARTINIQUE (FR) | (b) |
| MAYOTTE ISLAND (FR) | 0.2 |
| MEXICO | 104.2 |
| MOLDOVA | 3.8 |
| MONACO | --- |
| MONTENEGRO | 0.6 |
| NETHERLANDS ( NL ) (minus ARUBA) | 16.4 |
| NETHERLANDS ANTILLES (NL) | 0.2 |
| NICARAGUA | 5.2 |
| NEW CALEDONIA (FR) | 0.2 |
| NORWAY | 4.6 |
| PANAMA | 3.3 |
| PARAGUAY | 6 |
| PERU | 28.4 |
| POLAND | 38.1 |
| PORTUGAL (PG) | 10.6 |
| REUNION ISLAND (FR) | (b) |
| ROMANIA | 21.5 |
| RUSSIA | 142.4 |
| SAINT-BARTHELEMY (FR) | (b) |
| SAINT-MAARTEN (FR) | (b) |
| SAN MARINO | --- |
| SAINT PIERRE AND MIQUELON (FR) | (b) |
| SERBIA | 7.4 |
| SLOVAKIA | 5.4 |
| SLOVENIA | 2 |
| SPAIN (SP) | 43.5 |
| SWEDEN | 9 |
| SWITZERLAND | 7.4 |
| SURINAME | 0.5 |
| TAJIKISTAN | 6.7 |
| THAILAND | 64.7 |
| TURKEY | 72.9 |
| TURKMENISTAN | 4.9 |
| UKRAINE | 46.6 |
| URUGUAY | 3.3 |
| UZBEKISTAN | 26.5 |
| VATICAN/HOLY SEE | --- |
| VENEZUELA | 27 |
| VIETNAM | 84.1 |
| WALLIS AND FUTUNA (FR) | (b) |
| TOTAL POPULATION | 1 560.1 |
| % WORLD POPULATION | 23.94 |
| POLITICAL ENTITIES | POPULATION (a) (millions) |
| ANGUILLA (UK) | (b) |
| ANTIGUA AND BARBUDA | 0.1 |
| AUSTRALIA (AU) | 20.5 |
| BRITISH INDIAN OCEAN TERRITORY (UK) | (b) |
| BRITISH TERRITORIES OF ANTARTICA (UK) | (b) |
| BAHAMAS | 0.3 |
| BARBADOS | 0.3 |
| BELIZE | 0.3 |
| BERMUDA (UK) | 0.1 |
| CANADA (CD) (minus QUEBEC) | (1) 25 |
| CAYMANS (UK) | (b) |
| COOK ISLANDS (NZ) | (b) |
| DOMINICA | 0.1 |
| FALKLAND ISLANDS | (b) |
| FIJI ISLANDS | 0.9 |
| GIBRALTAR (UK) | (b) |
| GRENADA | 0.1 |
| GUAM (USA) | 0.2 |
| HAWAII (USA) | (b) |
| IRELAND | 4.2 |
| JAMAICA | 2.7 |
| KIRIBATI | 0.1 |
| MAN, ISLE OF (UK) | 0.1 |
| MARIANA (USA) | 0.1 |
| MARSHALL ISLANDS | 0.1 |
| MONTSERRAT (UK) | (b) |
| NAURU | --- |
| NEW ZEALAND (NZ) | 4.1 |
| NIUE ISLAND (NZ) | (b) |
| NORFOLK ISLAND (AU) | (b) |
| NORTHERN IRELAND (UK) | (b) |
| PALAU | --- |
| PITCAIRN (UK) | (b) |
| SAINT HELENA (UK) | (b) |
| SAINT KITTS AND NEVIS | --- |
| SAINT VINCENT AND THE GRANADINES | 0.1 |
| SAMOA, AMERICAN (USA) | 0.1 |
| SOUTH GEORGIA AND SANDWICH ISLANDS (UK) | (b) |
| TOKELAU (NZ) | (b) |
| TONGA | 0.1 |
| TRINIDAD AND TOBAGO | 1.3 |
| TURKS AND CAICOS (UK) | (b) |
| TUVALU | --- |
| UNITED KINGDOM (UK) (minus BERMUDA , SCOTLAND, GUERNSEY, JERSEY AND ISLE OF MAN) (NB: SCOTLAND: Civil law/Common law and GUERNSEY and JERSEY: Customary law) |
(2) 55.3 |
UNITED STATES OF AMERICA (USA) (minus GUAM, LOUISIANA , MARIANA, AMERICAN SAMOA AND VIRGIN ISLANDS) |
(3) 294.7 |
| VIRGIN ISLANDS (UK) | (b) |
| VIRGIN ISLANDS (USA) | 0.1 |
| TOTAL POPULATION | 411 |
| % WORLD POPULATION | 6.31% |
| POLITICAL ENTITIES | POPULATION (a) (millions) |
| ANDORRA | 0.1 |
| GUERNSEY (UK) | (4) 0.09 |
| JERSEY (UK) | (5) 0.06 |
| TOTAL POPULATION | 0.25 |
| % WORLD POPULATION | 0.004% |
| POLITICAL ENTITIES | POPULATION (a) (millions) |
| AFGHANISTAN | (6) 31.9 |
| SAUDI ARABIA | 23.7 |
| MALDIVES ISLANDS | 0.3 |
| TOTAL POPULATION | 55.3 |
| % WORLD POPULATION | 0.85% |
| POLITICAL ENTITIES | POPULATION (a) (millions) |
| BOTSWANA | 1.8 |
| CYPRUS | 0.8 |
| SCOTLAND (UK) | (7) 5.1 |
| GUYANA | 0.8 |
| LOUISIANA (USA) | (8) 4.3 |
| MALTA | 0.4 |
| MAURITIUS | 1.3 |
| NAMIBIA | 2.1 |
| PHILIPPINES | 84.6 |
| PORTO RICO (ASS. USA) | 3.9 |
| QUEBEC (CD) | (9) 7.6 |
| SAINT LUCIA | 0.2 |
| SEYCHELLES | 0.1 |
| SOUTH AFRICA | 47.4 |
| TOTAL POPULATION | 160.4 |
| % WORLD POPULATION | 2.46% |
| POLITICAL ENTITIES | POPULATION (a) (millions) |
| BURKINA FASO | 13.6 |
| BURUNDI | 7.8 |
| CHAD | 10 |
| CHINA (CN) (minus H-K and MACAU) | 1 311.8 |
| CONGO | 4.1 |
| CONGO, DEMOCRATIC REPUBLIC OF | 59.3 |
| COTE D'IVOIRE | 18.5 |
| ETHIOPIA | 72.7 |
| EQUATORIAL GUINEA | 0.5 |
| GABON | 1.4 |
| GUINEA | 9.2 |
| GUINEA-BISSAU | 1.6 |
| JAPAN | 127.6 |
| KOREA SOUTH | 48.4 |
| KOREA NORTH | 22.6 |
| MADAGASCAR | 19.1 |
| MALI | 13.9 |
| MONGOLIA | 2.6 |
| MOZAMBIQUE | 20.1 |
| NIGER | 14.4 |
| RWANDA | 9.2 |
| SAO TOMÉ AND PRINCIPE | 0.2 |
| SENEGAL | 11.9 |
| SWAZILAND | 1.1 |
| TAIWAN | 22.8 |
| TOGO | 6.3 |
| TOTAL POPULATION | 1 830.7 |
| % WORLD POPULATION | 28.10 |
| POLITICAL ENTITIES | POPULATION (a) (millions) |
| ALGERIA | 33.3 |
| COMOROS ISLANDS | 0.6 |
| EGYPT | 75.4 |
| IRAN | 69.2 |
| IRAQ | (10) 27.5 |
| LEBANON | 4.1 |
| LIBYA | 6 |
| MAURITANIA | 3.2 |
| MOROCCO | 30.5 |
| PALESTINE | 3.7 |
| SYRIA | 19.5 |
| TUNISIA | 10.1 |
| TOTAL POPULATION | 283.1 |
| % WORLD POPULATION | 4.34% |
| POLITICAL ENTITIES | POPULATION (a) (millions) |
| BHUTAN | 0.6 |
| GHANA | 22.5 |
| HONG KONG (CN) | 7 |
| LIBERIA | 3.4 |
| MALAWI | 13.2 |
| MICRONESIA | 0.1 |
| MYANMAR | 51 |
| NEPAL | 27.7 |
| PAPUA NEW GUINEA | 6 |
| SOLOMON ISLANDS | 0.5 |
| SAMOA | 0.2 |
| SIERRA LEONE | 5.6 |
| TANZANIA | 39.5 |
| UGANDA | 29.9 |
| ZAMBIA | 11.9 |
| TOTAL POPULATION | 219.1 |
| % WORLD POPULATION | 3.36% |
| POLITICAL ENTITIES | POPULATION (a) (millions) |
| BANGLADESH | 144.3 |
| PAKISTAN | 159 |
| SINGAPORE | 4.4 |
| SUDAN | 37 |
| TOTAL POPULATION | 344.7 |
| % WORLD POPULATION | 5.29% |
| POLITICAL ENTITIES | POPULATION (a) (millions) |
| DJIBOUTI | 0.8 |
| ERITREA | 4.5 |
| INDONESIA | 223 |
| JORDAN | 5.6 |
| KUWAIT | 2.6 |
| OMAN | 2.6 |
| TIMOR LESTE | 1 |
| TOTAL POPULATION | 240.1 |
| % WORLD POPULATION | 3.68% |
| POLITICAL ENTITIES | POPULATION (a) (millions) |
| BRUNEI | 0.4 |
| GAMBIA | 1.6 |
| INDIA | 1 109.8 |
| KENYA | 35.1 |
| MALAYSIA | 25.8 |
| NIGERIA | 144.7 |
| TOTAL POPULATION |
1 317.4 |
| % WORLD POPULATION |
20.21 |
| POLITICAL ENTITIES |
POPULATION |
| CAMEROUN | 16.7 |
| LESOTHO | 1.8 |
| SRI LANKA | 19.8 |
| VANUATU | 0.2 |
| ZIMBABWE | 13.1 |
| TOTAL POPULATION | 51.6 |
| % WORLD POPULATION | 0.79% |
| POLITICAL ENTITIES | POPULATION (a) (millions) |
| BAHRAIN | 0.7 |
| QATAR | 0.8 |
| SOMALIA | 8.5 |
| YEMEN | 21.6 |
| TOTAL POPULATION | 31.6 |
| % WORLD POPULATION | 0.48% |
| POLITICAL ENTITY | POPULATION (a) (millions) |
| ISRAEL | 7 |
| TOTAL POPULATION | 7 |
| % WORLD POPULATION | 0.11% |
| POLITICAL ENTITY | POPULATION (a) (millions) |
| UNITED ARAB EMIRATES | 4.6 |
| TOTAL POPULATION | 4.6 |
| % WORLD POPULATION | 0.07% |
| TOTAL WORLD POPULATION : 6 517 550 000 | |
| SOURCES | |
| (a) Except otherwise mentioned by a footnote, the source usually used is « World Bank Key Development data & Statistics » 2006 (website), occasionally complemented by the other sources indicated in the following footnotes: | |
| (1) | 32.6 - 7.6 = 25 |
| (2) | 60.4-5.1 = 55.3 |
| (3) | 299- 4.3 = 294.7 |
| (4) | CIA, The World Fact Book, 2007 (website) |
| (5) | Op.cit. note (4) |
| (6) | Op.cit. note (4) |
| (7) | General Register Office of Scotland, Census 2001 (website) |
| (8) | U.S. Census Bureau, Louisiana State Population (website) |
| (9) | Gouvernement du Québec, Institut de la Statistique 2006 (website) |
| (10) | Op.cit. note (4) |
| (b) Statistics for political entities related to metropolis are, except otherwise mentioned, included in those of the corresponding metropolis. | |
