Français Español Русский 中文 عربي
ALPHABETICAL INDEX OF THE POLITICAL ENTITIES AND CORRESPONDING LEGAL SYSTEMS GDP AND GNI per capita
| POLITICAL ENTITIES | LEGAL SYSTEM | GDP (I) Billion US $ |
GNI per capita (a) (Atlas Method) current US $ |
| AFGHANISTAN | Muslim | 8.4 | (b) 800 |
| ALBANIA | Civilist | 9.1 | 2 960 |
| ANDORRA | Customary | (1) 1.8 | (c) 38 800 |
| ALGERIA | Mixed | 114.7 | 3 030 |
| ANGOLA | Civilist | 44 | 1 980 |
| ANTIGUA AND BARBUDA | Common law | 1 | 11 210 |
| ARGENTINA | Civilist | 214.1 | 5 150 |
| ARMENIA | Civilist | 6.4 | 1 930 |
| ARUBA (NL) | Civilist | 1.9 | (d) 21 800 |
| AUSTRALIA (AU) | Common law | 768.2 | 35 990 |
| AUSTRIA | Civilist | 322.4 | 39 590 |
| AZERBAIJAN | Civilist | 20.1 | 1 850 |
| AZORES (PG) | Civilist | (II) | (II) |
| BAHAMAS | Common law | 5.5 | 15 800 |
| BAHRAIN | Mixed | 12.9 | 14 370 |
| BANGLADESH | Mixed | 62 | 480 |
| BARBADOS | Common law | 3.1 | --- |
| BELARUS | Civilist | 36.9 | 3 380 |
| BELGIUM | Civilist | 392 | 38 600 |
| BELIZE | Common law | 1.2 | 3 650 |
| BENIN | Civilist | 4.8 | 540 |
| BERMUDA (UK) | Common law | (II) | (II) |
| BHUTAN | Mixed | 0.9 | 1 410 |
| BOLIVIA | Civilist | 11.2 | 1 100 |
| BOSNIA AND HERZEGOVINA | Civilist | 11.3 | 2 980 |
| BOTSWANA | Mixed | 10.3 | 5 900 |
| BRAZIL | Civilist | 1 068 | 4 730 |
| BRUNEI | Mixed | 6.4 | --- |
| BULGARIA | Civilist | 31.5 | 3 990 |
| BURKINA FASO | Mixed | 6.2 | 460 |
| BURUNDI | Mixed | 0.8 | 100 |
| CAMBODIA | Civilist | 7.2 | 480 |
| CAMEROON | Mixed | 18.3 | 1 080 |
| CANADA (CD) (minus QUEBEC) | Common law | (2) 977.9 | 36 170 |
| CAPE VERDE | Civilist | 1.1 | 2 130 |
| CANARY ISLANDS (SP) | Civilist | (II) | (II) |
| CAYMANS ISLANDS (U-K) | Common law | (II) | (II) |
| CENTRAL AFRICAN REPUBLIC | Civilist | 1.5 | 360 |
| CHAD | Mixed | 6.5 | 480 |
| CHILE | Civilist | 145.8 | 6 980 |
| CHINA (CN) (minus H-K and MACAU) | Mixed | 2 668.1 | 2 010 |
| COLOMBIA | Civilist | 135.8 | 2 740 |
| COMOROS ISLANDS | Mixed | 0.4 | 660 |
| CONGO | Mixed | 7.4 | 950 |
| CONGO, DEMOCRATIC REPUBLIC OF | Mixed | 8.5 | 130 |
| COSTA RICA | Civilist | 22.1 | 4 980 |
| COTE D'IVOIRE | Mixed | 17.5 | 870 |
| CROATIA | Civilist | 42.7 | 9 330 |
| CUBA | Civilist | --- | --- |
| CYPRUS | Mixed | 15.4 | 18 430 |
| CZECH REPUBLIC | Civilist | 141.8 | 12 680 |
| DENMARK (DK) | Civilist | 275.2 | 51 700 |
| DJIBOUTI | Mixed | 0.8 | 1 060 |
| DOMINICA | Common law | 0.3 | 3 960 |
| DOMINICAN REPUBLIC | Civilist | 30.6 | 2 850 |
| EAST TIMOR | Mixed | 0.4 | 840 |
| ECUADOR | Civilist | 40.8 | 2 840 |
| EGYPT | Mixed | 107.5 | 1 350 |
| EL SALVADOR | Civilist | 18.3 | 2 540 |
| EQUATORIAL GUINEA | Mixed | 8.6 | 8 250 |
| ERITREA | Mixed | 1.1 | 200 |
| ESTONIA | Civilist | 16.4 | 11 410 |
| ETHIOPIA | Mixed | 13.3 | 180 |
| FAROE ISLANDS (DK) | Civilist | (II) | (II) |
| FIJI ISLANDS | Common law | 2.8 | 3 300 |
| FINLAND | Civilist | 209.4 | 40 650 |
| FRANCE (FR) (minus NEW CALEDONIA and FRENCH POLYNESIA) | Civilist | 2 230.7 | 36 550 |
| FRENCH POLYNESIA (FR) | Civilist | 3.4 | 16 070 |
| GABON | Mixed | 9.5 | 5 000 |
| GAMBIA | Mixed | 0.5 | 310 |
| GEORGIA | Civilist | 7.6 | 1 560 |
| GERMANY | Civilist | 2 906.7 | 36 620 |
| GHANA | Mixed | 12.9 | 520 |
| GREECE | Civilist | 245 | 21 690 |
| GRENADA | Common law | 0.5 | 4 420 |
| GREENLAND (DK) | Civilist | (II) | (II) |
| GUATEMALA | Civilist | 35.3 | 2 640 |
| GUERNSEY (UK) | Customary | (3) 2.7 | (e) 44 600 |
| GUINEA | Mixed | 3.3 | 410 |
| GUINEA-BISSAU | Mixed | 0.3 | 190 |
| GUYANA | Mixed | 0.9 | 1 130 |
| HAITI | Civilist | 5 | 480 |
| HONDURAS | Civilist | 9.2 | 1 200 |
| HONG KONG (CN) | Mixed | 189.8 | 28 460 |
| HUNGARY | Civilist | 112.9 | 10 950 |
| ICELAND | Civilist | 15.9 | 50 580 |
| INDIA | Mixed | 906.3 | 820 |
| INDONESIA | Mixed | 364.5 | 1 420 |
| IRAN | Mixed | 222.9 | 3 000 |
| IRAQ | Mixed | 12.6 | (f) 1 900 |
| IRELAND | Common law | 222.6 | 45 580 |
| ISRAEL | Mixed | 123.4 | 18 580 |
| ITALY | Civilist | 1 844.7 | 32 020 |
| JAMAICA | Common law | 10.5 | 3 480 |
| JAPAN | Mixed | 4 340.1 | 38 410 |
| JERSEY (UK) | Customary | (4) 5.1 | (g) 58 000 |
| JORDAN | Mixed | 14.2 | 2 660 |
| KAZAKHSTAN | Civilist | 77.2 | 3 790 |
| KENYA | Mixed | 21.2 | 580 |
| KIRIBATI | Common law | 0.1 | 1 230 |
| KOREA NORTH | Mixed | --- | --- |
| KOREA SOUTH | Mixed | 888 | 17 690 |
| KUWAIT | Mixed | 80.8 | 30 630 |
| KYRGYZSTAN | Civilist | 2.7 | 490 |
| LAOS | Civilist | 3.4 | 500 |
| LATVIA | Civilist | 20.1 | 8 100 |
| LEBANON | Mixed | 22.7 | 5 490 |
| LESOTHO | Mixed | 1.5 | 1 030 |
| LIBERIA | Mixed | 0.6 | 140 |
| LIBYA | Mixed | 50.3 | 7 380 |
| LIECHTENSTEIN | Civilist | --- | --- |
| LITHUANIA | Civilist | 29.8 | 7 870 |
| LOUSIANA (USA) | Mixed | (5) 168.2 | (h) 37 378 |
| LUXEMBOURG | Civilist | 41.4 | 76 040 |
| MACAU (CN) | Civilist | 14.3 | 14 010 |
| MACEDONIA (FYROM) | Civilist | 6.2 | 3 060 |
| MADAGASCAR | Mixed | 5.5 | 280 |
| MALAWI | Mixed | 2.2 | 170 |
| MALAYSIA | Mixed | 148.9 | 5 490 |
| MALDIVES ISLANDS | Muslim | 0.9 | 2 680 |
| MALI | Mixed | 5.9 | 440 |
| MALTA | Mixed | 5.6 | 13 610 |
| MAN, ISLE OF (UK) | Common law | 2.3 | 28 620 |
| MARSHALL ISLANDS | Common law | 0.2 | 3 000 |
| MAURITANIA | Mixed | 2.7 | 740 |
| MAURITIUS | Mixed | 6.4 | 5 450 |
| MAYOTTE ISLAND (FR) | Civilist | (II) | (II) |
| MEXICO | Civilist | 839.2 | 7 870 |
| MICRONESIA | Mixed | 0.2 | 2 380 |
| MOLDOVA | Civilist | 3.3 | 1 100 |
| MONACO | Civilist | --- | --- |
| MONGOLIA | Mixed | 2.7 | 880 |
| MONTENEGRO | Civilist | 2.3 | 3 860 |
| MOROCCO | Mixed | 57.3 | 1 900 |
| MOZAMBIQUE | Mixed | 7.6 | 340 |
| MYANMAR | Mixed | --- | --- |
| NAMIBIA | Mixed | 6.4 | 3 230 |
| NÉPAL | Mixed | 8.1 | 290 |
| NETHERLANDS (NL) (minus ARUBA) | Civilist | 657.6 | 42 670 |
| NEW CALEDONIA (FR) | Civilist | 2.7 | 14 020 |
| NEW ZEALAND (NZ) | Common law | 103.9 | 27 250 |
| NICARAGUA | Civilist | 5.4 | 1 000 |
| NIGER | Mixed | 3.5 | 260 |
| NIGERIA | Mixed | 114.7 | 640 |
| NORWAY | Civilist | 311 | 66 530 |
| OMAN | Mixed | 24.3 | 9 070 |
| PAKISTAN | Mixed | 128.8 | 770 |
| PALAU | Common law | 0.2 | 7 990 |
| PALESTINE | Mixed | 4.1 | 1 230 |
| PANAMA | Civilist | 17.1 | 4 890 |
| PAPUA NEW GUINEA | Mixed | 5.7 | 770 |
| PARAGUAY | Civilist | 9.1 | 1 400 |
| PERU | Civilist | 93.3 | 2 920 |
| PHILIPPINES | Mixed | 116.9 | 1 420 |
| POLAND | Civilist | 338.7 | 8 190 |
| PORTUGAL (PG) | Civilist | 192.6 | 18 100 |
| PORTO RICO (ASS. USA) | Mixed | 67.9 | 10 950 |
| QATAR | Mixed | 42.5 | (i) 29 800 |
| QUEBEC (CD) | Mixed | (6) 273.6 | (j) 36 009 |
| ROMANIA | Civilist | 121.6 | 4 850 |
| RUSSIA | Civilist | 986.9 | 5 780 |
| RWANDA | Mixed | 2.5 | 250 |
| SAINT KITTS AND NEVIS | Common law | 0.5 | 8 840 |
| SAINT LUCIA | Mixed | 0.9 | 5 110 |
| SAINT VINCENT AND THE GRANADINES | Common law | 0.5 | 3 930 |
| SAMOA | Mixed | 0.4 | 2 270 |
| SAN MARINO | Civilist | 0.9 | --- |
| SAO TOMÉ AND PRINCIPE | Mixed | 0.1 | 780 |
| SAUDI ARABIA | Muslim | 309.8 | 12 510 |
| SCOTLAND (UK) | Mixed | (7) 158.5 | (k) 31 346 |
| SENEGAL | Mixed | 8.9 | 750 |
| SERBIA | Civilist | 31.8 | 3 910 |
| SEYCHELLES | Mixed | 0.7 | 8 650 |
| SIERRA LEONE | Mixed | 1.4 | 240 |
| SINGAPORE | Mixed | 132.2 | 29 320 |
| SLOVAKIA | Civilist | 55 | 9 870 |
| SLOVENIA | Civilist | 37.3 | 18 890 |
| SOLOMON ISLANDS | Mixed | 0.3 | 680 |
| SOMALIA | Mixed | --- | --- |
| SOUTH AFRICA | Mixed | 255 | 5 390 |
| SPAIN (SP) | Civilist | 1 224 | 27 570 |
| SRI LANKA | Mixed | 27 | 1 300 |
| SUDAN | Mixed | 37.6 | 810 |
| SURINAME | Civilist | 1.6 | 3 200 |
| SWAZILAND | Mixed | 2.6 | 2 430 |
| SWEDEN | Civilist | 384.9 | 43 580 |
| SWITZERLAND | Civilist | 379.8 | 57 230 |
| SYRIA | Mixed | 34.9 | 1 570 |
| TAIWAN | Mixed | 364.5 | 17 230 |
| TAJIKISTAN | Civilist | 2.8 | 390 |
| TANZANIA | Mixed | 12.8 | 350 |
| THAILAND | Civilist | 206.2 | 2 990 |
| TOGO | Mixed | 2.2 | 350 |
| TONGA | Common law | 0.2 | 2 170 |
| TRINIDAD AND TOBAGO | Common law | 19.9 | 13 340 |
| TUNISIA | Mixed | 30.3 | 2 970 |
| TURKEY | Civilist | 402.7 | 5 400 |
| TURKMENISTAN | Civilist | 10.5 | 650 |
| UGANDA | Mixed | 9.3 | 300 |
| UKRAINE | Civilist | 106.1 | 1 950 |
| UNITED ARAB EMIRATES | Mixed | 129.7 | 23 950 |
| UNITED KINGDOM (UK) (minus SCOTLAND(Civil law/Common law), GUERNSEY (Customary law) , JERSEY (Customary law) and ISLE OF MAN) | Common law | (8) 2 178.7 | 40 180 |
| UNITED STATES OF AMERICA (USA) (minus LOUISIANA: Civil law/Common law) | Common law | (9) 13 033.6 | 44 970 |
| URUGUAY | Civilist | 19.3 | 5 310 |
| UZBEKISTAN | Civilist | 17.2 | 610 |
| VANUATU | Mixed | 0.4 | 1 710 |
| VENEZUELA | Civilist | 181.9 | 6 070 |
| VIETNAM | Civilist | 60.9 | 690 |
| YEMEN | Mixed | 19.1 | 760 |
| ZAMBIA | Mixed | 10.9 | 630 |
| ZIMBABWE | Mixed | 5 | 340 |
| TOTAL WORLD GDP | 48 051.2 | ||
| SOURCES | |
| (I) Except otherwise mentioned by a footnote, the source usually used is « World Bank Key Development Data & Statistics » 2006 (website), occasionally complemented by the other sources indicated in the following footnotes: | |
| (1) | Pocket World in Figures 2007, The Economist, 2007 Edition |
| (2) | 1 251.5 – 273.6 = 977.9 |
| (3) | CIA, the World Fact Book 2007 (website) |
| (4) | Op.cit. note (3) |
| (5) | U.S. Census Bureau, Bureau of Economic Analysis 2005 (website) |
| (6) | Institut de la Statistique du Québec, le Québec, chiffre en main, Québec 2007 (website) |
| (7) | Scottish Economic Statistics: Introduction (website) |
| (8) | 2 345 - 166.3 = 2 178.7 |
| (9) | 13 201.8 – 168.2 = 13 033.6 |
| (a) | Gross National Income per capita, Atlas Method, World Bank, Op.cit. I) |
| (b) | CIA, the World Fact Book 2007 PIB per capita (website) |
| (c) | Pocket World in Figures 2007, The Economist, 2007 Edition (PIB per capita) |
| (d) | Op.cit. note (b) |
| (e) | Op.cit. note (b) |
| (f) | Op.cit. note (b) |
| (g) | Op.cit. note (b) |
| (h) | U.S. Census Bureau, Bureau of Economic Analysis 2005 PIB per capita (website) |
| (i) | Op.cit. note (b) |
| (j) | Institut de la Statistique du Québec, le Québec, chiffre en main, Québec 2007 PIB per capita (website) |
| (k) | Scottish Economic Statistics: Introduction (website) |
| (II) Statistics for political entities related to metropolis are, except otherwise mentioned, included in those of the corresponding metropolis. | |
